JD
LOWFI LOWFI

Ratings

Every team, rated by both models, 2026, through week 3.

Power Ratings

Click a column to sort.

TEAM
LOWFI/1
CURRENT PERFORMANCE
NET RANK OFFENSE OFF
RANK
DEFENSE DEF
RANK
OFF
RANK
DEF
RANK
+4.37 1 +4.85 1 −0.48 19 1 29
+4.06 2 +4.11 2 −0.05 16 5 16
+3.80 3 +2.17 6 +1.63 4 5 3
+2.96 4 +2.29 4 +0.67 8 3 11
+2.83 5 +0.79 11 +2.03 2 17 2
+2.74 6 +2.25 5 +0.49 13 7 18
+2.28 7 +0.78 12 +1.50 5 15 6
+2.18 8 +1.61 9 +0.57 9 11 9
+2.01 9 +2.88 3 −0.88 26 5 31
+1.69 10 −0.49 17 +2.18 1 14 4
+1.52 11 +0.41 14 +1.11 6 22 9
+1.37 12 +2.10 7 −0.73 22 8 20
+1.00 13 +0.46 13 +0.54 10 14 12
+0.46 14 −1.47 21 +1.93 3 28 1
+0.34 15 +1.68 8 −1.34 30 2 29
−0.25 16 +1.19 10 −1.44 31 11 32
−0.34 17 −0.49 18 +0.15 15 11 5
−0.43 18 −0.11 16 −0.33 17 9 20
−0.79 19 +0.10 15 −0.90 27 16 24
−1.13 20 −1.93 24 +0.79 7 28 13
−1.37 21 −1.60 22 +0.24 14 21 24
−1.38 22 −0.59 19 −0.80 24 20 26
−1.85 23 −2.38 26 +0.53 11 19 6
−2.07 24 −1.74 23 −0.33 18 30 22
−2.30 25 −0.96 20 −1.34 29 18 27
−2.71 26 −3.24 30 +0.53 12 32 9
−2.80 27 −2.15 25 −0.65 21 24 20
−3.42 28 −2.83 28 −0.59 20 24 15
−3.79 29 −2.64 27 −1.15 28 28 18
−3.84 30 −3.01 29 −0.84 25 26 14
−4.08 31 −3.29 31 −0.78 23 26 23
−5.80 32 −4.09 32 −1.71 32 31 29

Projections

Click a column to sort.

TEAM DIVISION PROJECTED
WINS
PROJECTED
POINT DIFF
MAKE
POST
WIN
DIV
NO.1
SEED
WIN
CONF
WIN
SB
NO.1
PICK
TOP-5
PICK
NFC West 11.7 +113 85% 52% 28% 21% 10% 0% 0%
AFC East 11.5 +83 88% 70% 27% 23% 14% 0% 1%
AFC North 11.2 +79 83% 52% 20% 14% 8% 0% 1%
AFC West 10.9 +68 82% 58% 18% 16% 9% 0% 1%
NFC West 10.9 +74 73% 35% 16% 14% 6% 0% 1%
NFC North 10.6 +62 71% 38% 12% 11% 5% 0% 1%
NFC North 10.4 +83 68% 33% 11% 14% 7% 0% 2%
AFC North 10.2 +76 73% 37% 11% 12% 7% 0% 2%
NFC East 10.1 +32 65% 51% 9% 8% 3% 0% 3%
AFC South 9.9 +65 71% 60% 7% 12% 7% 0% 3%
NFC North 9.9 +35 58% 25% 7% 8% 3% 0% 3%
AFC West 9.3 +19 58% 27% 6% 5% 3% 0% 5%
NFC East 9.2 +33 50% 32% 4% 6% 2% 1% 6%
NFC West 9.1 +24 46% 11% 4% 5% 2% 0% 4%
NFC South 9.0 +20 49% 40% 3% 4% 1% 1% 7%
AFC East 8.8 +30 52% 20% 4% 5% 3% 1% 6%
NFC South 8.7 +13 47% 38% 3% 4% 1% 1% 8%
AFC West 8.0 −30 37% 12% 2% 3% 1% 1% 12%
AFC South 7.7 −16 33% 20% 1% 3% 2% 3% 19%
AFC East 7.7 −16 32% 9% 1% 2% 1% 3% 19%
NFC East 7.3 −62 20% 12% 1% 1% 0% 3% 21%
AFC North 7.3 −52 24% 7% 1% 1% 0% 3% 21%
AFC South 7.1 −28 25% 15% 0% 2% 1% 5% 26%
NFC South 7.1 −25 23% 16% 1% 2% 0% 4% 24%
NFC North 7.0 −73 13% 3% 0% 1% 0% 3% 22%
AFC North 6.8 −79 17% 4% 0% 1% 0% 5% 30%
NFC East 6.5 −53 12% 6% 0% 1% 0% 7% 32%
NFC West 6.3 −84 9% 1% 0% 0% 0% 5% 31%
NFC South 6.2 −83 11% 6% 0% 0% 0% 5% 32%
AFC West 6.0 −70 12% 3% 0% 1% 0% 9% 37%
AFC South 5.5 −90 9% 5% 0% 0% 0% 15% 52%
AFC East 4.3 −151 3% 1% 0% 0% 0% 25% 67%

Over Time

Ratings Over Time

LOWFI/1 net rating by week for all 32 teams, preseason to week 3, in one panel per division. Biggest rises: LV +3.3, CHI +3.3, CAR +2.7. Biggest drops: LAC −3.5, GB −3.1, HOU −2.3.

Ranks Over Time

Rank by LOWFI/1 net rating each week, preseason to week 3. Top five now: BUF, CHI, SF, KC, SEA. Biggest climbs: CHI from 16 to 2, LV from 30 to 17, CAR from 27 to 15.

Notes

LOWFI/1 power ratings

LOWFI/1 reads scores, not just results, and adjusts for who each team has played. The raw scoring ranks sit beside the model's, and the gap between them is the opponent adjustment at work.

LOWFI/0 true strength

LOWFI/0 is the original model, and it only sees wins and losses. True strength is its estimate of how often a team beats an average opponent, and the number beneath it is how much it still doesn't know. Win percentage and Pythagorean percentage are what's actually happened so far, for comparison - Pythagorean is what the points scored and allowed say the record should be.

Projections

Both models run through the same simulation engine and the same color scales, so a cell in one table compares directly with the same cell in the other. Projected point differential is the differential so far plus the average of every simulated game still to play.

Over time

Every point is what that Tuesday's run said, before that week's games - nothing is refit after the fact. The panels are grouped by conference and division, and the rank chart follows each team's place among all 32 from week to week.